Slim Fit
Size |
Collar |
Shoulder |
Sleeves |
Chest |
Waist |
Length |
36 |
15 |
17 |
24.5 |
39 |
36 |
27 |
38 |
15.5 |
17.5 |
25 |
41 |
38 |
28 |
40 |
16 |
18 |
25 |
43 |
40 |
28 |
42 |
16.5 |
18.5 |
25.5 |
46 |
43 |
29 |
44 |
17.5 |
19 |
26 |
48 |
45 |
30 |
Regular Fit
Size |
Collar |
Shoulder |
Sleeves |
Chest |
Waist |
Length |
36 |
15.5 |
17 |
24.5 |
40 |
38 |
27 |
38 |
16 |
17.5 |
25 |
42 |
40 |
28 |
40 |
16.5 |
18 |
25 |
44 |
42 |
28 |
42 |
17 |
18.5 |
25.5 |
47 |
46 |
29 |
44 |
17.5 |
19 |
26 |
50 |
47 |
30 |
46 |
17.5 |
19.5 |
26.5 |
54 |
52.5 |
31 |
48 |
18 |
20 |
26.5 |
58 |
56 |
31 |
Best Fitted Sample
Ideally you should send us your best fitted shirt (at our cost of course) so that we can provide you the complete bespoke experience and also save it for future requirements. Oh and you will certainly get your shirt back.
Size Chart For Women’s |
||||||||
EXTRA SMALL | EXTRA SMALL | |||||||
SHORT TOP | DRESS | FULL DRESS | SELVAGE | NARROW | SHORT | |||
CHEST | 36 | 36 | 36 | WAIST | 24 | 24 | 24 | |
WAIST | 34 | 34 | 34 | HIP | 30 | 30 | 30 | |
HIP | 38 | 38 | 38 | LENGTH | 39 | 38 | 33 | |
SHOULDER | 13.5 | 13.5 | 13.5 | |||||
ARMHOLE | 14 | 14 | 14 | |||||
LENGTH | 27 to 29 | 45 to 46 | 49 to 50 | |||||
SMALL | SMALL | |||||||
SHORT TOP | DRESS | FULL DRESS | SELVAGE | NARROW | SHORT | |||
CHEST | 38 | 38 | 38 | WAIST | 38 | 38 | 38 | |
WAIST | 34 | 34 | 34 | HIP | 40 | 40 | 40 | |
HIP | 40 | 40 | 40 | LENGTH | 39 | 38 | 33 | |
SHOULDER | 14 | 14 | 14 | |||||
ARMHOLE | 15 | 15 | 15 | |||||
LENGTH | 27 to 29 | 45 to 46 | 49 to 50 | |||||
MEDIUM | MEDIUM | |||||||
SHORT TOP | DRESS | FULL DRESS | SELVAGE | NARROW | SHORT | |||
CHEST | 40 | 40 | 40 | WAIST | 40 | 40 | 40 | |
WAIST | 36 | 36 | 36 | HIP | 42 | 42 | 42 | |
HIP | 42 | 42 | 42 | LENGTH | 39 | 38 | 33 | |
SHOULDER | 15 | 15 | 15 | |||||
ARMHOLE | 17 | 17 | 17 | |||||
LENGTH | 27 to 29 | 45 to 46 | 49 to 50 | |||||
LARGE | LARGE | |||||||
SHORT TOP | DRESS | FULL DRESS | SELVAGE | MALKHA | PLAIN | |||
CHEST | 42 | 42 | 42 | WAIST | 42 | 42 | 42 | |
WAIST | 38 | 38 | 38 | HIP | 44 | 44 | 44 | |
HIP | 44 | 44 | 44 | LENGTH | 39 | 39 | 39 | |
SHOULDER | 16 | 16 | 16 | |||||
ARMHOLE | 18 | 18 | 18 | |||||
LENGTH | 27 to 29 | 45 to 46 | 49 to 50 | |||||
EXTRA LARGE | EXTRA LARGE | |||||||
SHORT TOP | DRESS | FULL DRESS | SELVAGE | MALKHA | PLAIN | |||
CHEST | 44 | 44 | 44 | WAIST | 44 | 44 | 44 | |
WAIST | 40 | 40 | 40 | HIP | 46 | 46 | 46 | |
HIP | 46 | 46 | 46 | LENGTH | 39 | 38 | 33 | |
SHOULDER | 16 1/2 | 16 1/2 | 16 1/2 | |||||
ARMHOLE | 19 | 19 | 19 |
In folklore and mythology, fairies are often depicted as supernatural beings with magical powers who inhabit a realm that is separate from the human world.
This golden fairy seemed to us totally from new dimension of the world making it magical and beautiful.
Fabric : Tissue (Light weight and sheer)
Length : 5.5 meters without blouse pc
In folklore and mythology, fairies are often depicted as supernatural beings with magical powers who inhabit a realm that is separate from the human world.
This golden fairy seemed to us totally from new dimension of the world making it magical and beautiful.
Fabric : Tissue (Light weight and sheer)
Length : 5.5 meters without blouse pc